About this weather station
Location: | 60° 28.08' N / 025° 07.52' E / Alt 58 meters |
Weather station: | Davis Vantage Pro 2 via Meteostick |
Weewx uptime: | 19 days, 6 hours, 28 minutes |
Server hardware: | Raspberry Pi 2B V1.1, 1024Mb |
Server uptime: | 22 days, 0 hours, 21 minutes |
Weewx version: | v3.8.2 |
RSS feed: | RSS feed |
Mobile formatted: | Mobile formatted |
Smartphone formatted: | Smartphone formatted |
Analog gauges: | Analog gauges |












Today's Almanac
Start civil twilight: | 07:11:57 |
Sunrise: | 07:56:59 |
Transit: | 12:33:34 |
Sunset: | 17:11:12 |
End civil twilight: | 17:56:20 |
Azimuth: | 217.9° |
Altitude: | 11.2° |
Right ascension: | 329.8° |
Declination: | -12.3° |
Equinox: | Wed 20.03.2019 23:58 |
Solstice: | Fri 21.06.2019 18:54 |
Rise: | 12:31:38 |
Transit: | 21:50:45 |
Set: | 06:07:51 |
Azimuth: | 73.1° |
Altitude: | 14.4° |
Right ascension: | 105.4° |
Declination: | 20.7° |
Full moon: | Tue 19.02.2019 17:53 |
New moon: | Wed 06.03.2019 18:03 |
Phase: | Waxing gibbous (86% full) |
This station uses a Meteostick, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.