About this weather station
Location: | 60° 28.08' N / 025° 07.52' E / Alt 58 meters |
Weather station: | Davis Vantage Pro 2 via Meteostick |
Weewx uptime: | 39 days, 7 hours, 14 minutes |
Server hardware: | Raspberry Pi 2B V1.1, 1024Mb |
Server uptime: | 39 days, 7 hours, 14 minutes |
Weewx version: | v4.7.0 |
RSS feed: | RSS feed |
Mobile formatted: | Mobile formatted |
Smartphone formatted: | Smartphone formatted |
Analog gauges: | Analog gauges |












Today's Almanac
Start civil twilight: | 03:03:02 |
Sunrise: | 04:19:49 |
Transit: | 13:16:15 |
Sunset: | 22:14:18 |
End civil twilight: | 23:32:33 |
Azimuth: | 43.2° |
Altitude: | 0.0° |
Right ascension: | 59.8° |
Declination: | 20.5° |
Solstice: | Tue 21.06.2022 12:13 |
Equinox: | Fri 23.09.2022 04:03 |
Rise: | 03:41:06 |
Transit: | 08:00:55 |
Set: | 12:37:49 |
Azimuth: | 129.6° |
Altitude: | 3.6° |
Right ascension: | 339.6° |
Declination: | -15.2° |
New moon: | Mon 30.05.2022 14:30 |
Full moon: | Tue 14.06.2022 14:51 |
Phase: | Last quarter (47% full) |
This station uses a Meteostick, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.