About this weather station
Location: | 60° 28.08' N / 025° 07.52' E / Alt 58 meters |
Weather station: | Davis Vantage Pro 2 via Meteostick |
Weewx uptime: | 28 days, 19 hours, 19 minutes |
Server hardware: | Raspberry Pi 2B V1.1, 1024Mb |
Server uptime: | 69 days, 0 hours, 19 minutes |
Weewx version: | v4.8.0 |
RSS feed: | RSS feed |
Mobile formatted: | Mobile formatted |
Smartphone formatted: | Smartphone formatted |
Analog gauges: | Analog gauges |












Today's Almanac
Start civil twilight: | 04:30:34 |
Sunrise: | 05:25:45 |
Transit: | 13:24:24 |
Sunset: | 21:21:16 |
End civil twilight: | 22:15:49 |
Azimuth: | 142.4° |
Altitude: | 39.5° |
Right ascension: | 143.0° |
Declination: | 14.6° |
Equinox: | Fri 23.09.2022 04:03 |
Solstice: | Wed 21.12.2022 23:47 |
Rise: | 22:15:54 |
Transit: | 02:20:17 |
Set: | 06:45:05 |
Azimuth: | 302.4° |
Altitude: | -31.8° |
Right ascension: | 341.5° |
Declination: | -13.5° |
New moon: | Sat 27.08.2022 11:17 |
Full moon: | Sat 10.09.2022 12:58 |
Phase: | Full (97% full) |
This station uses a Meteostick, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.