About this weather station
| Location: | 60° 28.08' N / 025° 07.52' E / Alt 58 meters |
| Weather station: | Davis Vantage Pro 2 via Meteostick |
| Weewx uptime: | 19 days, 1 hour, 22 minutes |
| Server hardware: | Raspberry Pi 2B V1.1, 1024Mb |
| Server uptime: | 19 days, 1 hour, 23 minutes |
| Weewx version: | v4.10.2 |
| RSS feed: | RSS feed |
| Mobile formatted: | Mobile formatted |
| Smartphone formatted: | Smartphone formatted |
| Analog gauges: | Analog gauges |
Today's Almanac
| Start civil twilight: | 08:26:37 |
| Sunrise: | 09:25:05 |
| Transit: | 12:22:18 |
| Sunset: | 15:19:44 |
| End civil twilight: | 16:18:12 |
| Azimuth: | 254.7° |
| Altitude: | -18.0° |
| Right ascension: | 280.6° |
| Declination: | -23.1° |
| Equinox: | Wed 20.03.2024 05:06 |
| Solstice: | Thu 20.06.2024 23:51 |
| Rise: | 20:22:44 |
| Transit: | 03:37:08 |
| Set: | 11:49:29 |
| Azimuth: | 30.6° |
| Altitude: | -12.1° |
| Right ascension: | 155.7° |
| Declination: | 13.4° |
| New moon: | Thu 11.01.2024 13:57 |
| Full moon: | Thu 25.01.2024 19:53 |
| Phase: | Waning gibbous (80% full) |
This station uses a Meteostick, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.